2C4-W/RN
2D4-W/RN
45° ELBOW REDUCER TUBE ADAPTOR WITH SWIVEL NUT
Technical Parameters:
SERIES | RAPT NO. | THREAD | TUBE O.D | DIMENSIONS | W.T | W.P (bar) | ||||||
T1 | T2 | D1、D2 | L1 | L2 | L3 | L4 | S1 | S2、S3 | g/pcs | |||
L | 2C4-12W | M12X1.5 | M12X1.5 | 6 | 9 | 16 | 26 | 24 | 14 | 14 | 37 | 500 |
2C4-14W | M14X1.5 | M14X1.5 | 8 | 12 | 19 | 27.5 | 27 | 14 | 17 | 49 | 500 | |
2C4-16W | M16X1.5 | M16X1.5 | 10 | 12 | 19 | 29 | 27 | 19 | 19 | 77 | 500 | |
2C4-18W | M18X1.5 | M18X1.5 | 12 | 14 | 21 | 29.5 | 29 | 19 | 22 | 86 | 400 | |
2C4-22W | M22X1.5 | M22X1.5 | 15 | 17 | 24 | 32.5 | 32 | 22 | 27 | 144 | 400 | |
2C4-26W | M26X1.5 | M26X1.5 | 18 | 16.5 | 24 | 35.5 | 33 | 27 | 32 | 210 | 400 | |
2C4-30W | M30X2 | M30X2 | 22 | 18.5 | 26 | 38.5 | 35 | 30 | 36 | 270 | 250 | |
2C4-36W | M36X2 | M36X2 | 28 | 23 | 30.5 | 41.5 | 40 | 36 | 41 | 385 | 250 | |
2C4-45W | M45X2 | M45X2 | 35 | 26.5 | 37 | 51 | 48 | 50 | 50 | 805 | 250 | |
2C4-52W | M52X2 | M52X2 | 42 | 26 | 37 | 56 | 49 | 50 | 60 | 887 | 250 | |
S | 2D4-14W | M14X1.5 | M14X1.5 | 6 | 9 | 16 | 27 | 24 | 14 | 17 | 50 | 800 |
2D4-16W | M16X1.5 | M16X1.5 | 8 | 12 | 19 | 27.5 | 27 | 19 | 19 | 80 | 800 | |
2D4-18W | M18X1.5 | M18X1.5 | 10 | 13.5 | 21 | 30 | 30 | 19 | 22 | 95 | 800 | |
2D4-20W | M20X1.5 | M20X1.5 | 12 | 16.5 | 24 | 31 | 33 | 22 | 24 | 137 | 630 | |
2D4-24W | M24X1.5 | M24X1.5 | 16 | 15.5 | 24 | 36.5 | 34 | 27 | 30 | 217 | 630 | |
2D4-30W | M30X2 | M30X2 | 20 | 16 | 26.5 | 44.5 | 38 | 30 | 36 | 313 | 420 | |
2D4-36W | M36X2 | M36X2 | 25 | 18.5 | 30.5 | 50 | 43 | 36 | 46 | 529 | 420 | |
2D4-42W | M42X2 | M42X2 | 30 | 23.5 | 37 | 55 | 50 | 50 | 50 | 940 | 420 | |
2D4-52W | M52X2 | M52X2 | 38 | 21 | 37 | 63 | 52 | 50 | 60 | 1055 | 420 |
Note:In case if you are interested to order the adapter in complete set with cutting ring and nut,it is necessary to insert suffix“RN” after our part NO,for example 2C4-30W/RN.
center
SAE J30 Automotive Fuel Series - Injection hose
Apr. 08, 2024Come and join me in Beijing Petroleum Exhibition!
Mar. 25, 2024